PUBLICATIONS
Year | Submitted / Published | Title-Authors-Published Scientific Articles | Coauthor - Partner A | Coauthor - Partner B | Journal | Open Access | Review / Researh | Link |
|---|---|---|---|---|---|---|---|---|
2024 | P | Contribution of data acquired from spectroscopic, genomic and microbiological analyses to enhance mussels’ quality assessment. A. Lytou, L. Saxton, L.C. Fengou, D. A. Anagnostopoulos, F. Parlapani, I. S. Boziaris, F. Mohareb, G-J. Nychas. | AUA | Food Research International | No | RA | ||
2024 | P | Monitoring the effect of α bioprotective culture on pathogens survival and shelf-life of fresh ready-to-eat salads stored under modified atmosphere packaging. Doukaki A., Papadopoulou O., Tzavara C., Mantzara A., Michopoulou K., Tassou C., Skandamis P., Nychas G-J., Chorianopoulos N. | AUA | Pathogens (MDPI) | Yes | RA | ||
2024 | P | Effect of the Bioprotective Properties of Lactic Acid Bacteria Strains on Quality and Safety of Feta Cheese Stored under Different Conditions. Doukaki A., Papadopoulou O., Baraki A., Siapka M., Ntalakas I., Tzoumkas I., Papadimitriou K., Tassou C., Skandamis P., Nychas G-J., Chorianopoulos N. | AUA | Microorganisms (MDPI) | Yes | RA | ||
2025 | P | “Growth Predictor”: A new predictive modelling and quantitative microbial risk assessment tool. P. Skandamis. | AUA | Food Research International | Yes | RA | ||
2025 | P | Fusion vs. Isolation: Evaluating the Performance of Multi-Sensor Integration for Meat Spoilage Prediction. Heffer S, Anastasiadi M, Nychas G-J, Mohareb F. | AUA | Foods (MDPI) | Yes | RA | ||
2025 | P | Healthy but also traceable: consumer choices for traits of food waste-reducing innovations T. Tadesse, S.Ramírez-Rodríguez, D. Rahmani, T. Gezahegn, H. Verherbrugghen, A. Vermeulen, N. Skourletis, J. Gil Roig | CREDA, P4F | Journal of Cleaner Production | Yes | RA |
ORAL PRESENTATIONS / POSTERS
Year | Oral / Poster | Poster Title - Authors - Conference | Coauthor - Partner A | Coauthor - Partner B | Conference | Link |
|---|---|---|---|---|---|---|
2024 | O | Potential of indigenous microbiota from fresh-cut Romaine lettuce to suppress L. monocytogenes growth | UGent | IAFP European Symposium
2024, 30 April - 2 May 2024
Geneva, Switzerland | ||
2024 | P | Monitoring the Effect of Bioprotective Cultures on the Fate of Listeria monocytogenes during Storage of Fresh Cut Romaine Lettuce. O. Papadopoulou, A. Doukaki, A-M. Mantzara, K. Michopoulou, C.Tzavara, P. Skandamis, G-J. Nychas and N. Chorianopoulos | AUA | IAFP European Symposium
2024, 30 April - 2 May 2024
Geneva, Switzerland | ||
2024 | P | Effect of Bioprotective Properties of Lactic Acid Bacteria Strains in Vacuum Packaged Feta Cheese Inoculated with Listeria monocytogenes. O. Papadopoulou, A. Doukaki, A. Baraki, M. Siapka, I. Ntalakas, I. Tzoumkas, K. Papadimitriou, G-J. Nychas and N. Chorianopoulos | AUA | IAFP European Symposium
2024, 30 April - 2 May 2024
Geneva, Switzerland | ||
2024 | P | Improving Global Commodity Chains: A Technological Framework for Enhanced Food Quality Control and Transparency. P. BOURGOS, A. NTEMOU, I. DRIGKOPOULOU, P. LAPPAS, S. EVANGELATOS | INTRA | Int. Scient. Conference on
“Global commodity chains from
a risk assessment perspective”,
27-29 May 2024, Berlin,
Germany | ||
2024 | O | The role of blockchain on food value to assure data integrity. P. BOURGOS, I. DRIGKOPOULOU, A. NTEMOU, K. SEKARAS, P. LAPPAS, S. EVANGELATOS | INTRA | Int. Scient. Conference on
“Global commodity chains from
a risk assessment perspective”,
27-29 May 2024, Berlin,
Germany | ||
2024 | O | ΑΞΙΟΛΟΓΗΣΗ ΒΙΟΠΡΟΣΤΑΤΕΥΤΙΚΩΝ ΚΑΛΛΙΕΡΓΕΙΩΝ ΚΑΙ ΕΦΑΡΜΟΓΗ ΜΗ ΕΠΕΜΒΑΤΙΚΩΝ ΜΕΘΟΔΩΝ ΣΤΗΝ ΕΚΤΙΜΗΣΗ ΜΙΚΡΟΒΙΟΛΟΓΙΚΗΣ ΠΟΙΟΤΗΤΑΣ ΣΕ ΜΑΡΟΥΛΙ ROMAINE. ΝΥΧΑΣ Γ. Ι., ΔΟΥΚΑΚΗ Α., ΠΑΠΑΔΟΠΟΥΛΟΥ Ο., ΤΖΑΒΑΡΑ Χ, MOHAREB F., PANAGIOTOU G., ΧΩΡΙΑΝΟΠΟΥΛΟΣ Ν. | AUA | HKI | 14th National Conference
Chemical Engeneering, 29-31
May 2024, Thessaloniki, Greece | |
2024 | O | ΜΕΛΕΤΗ ΒΙΟΠΡΟΣΤΑΤΕΥΤΙΚΗΣ ΔΡΑΣΗΣ ΟΞΥΓΑΛΑΚΤΙΚΩΝ ΒΑΚΤΗΡΙΩΝ ΣΕ ΑΕΡΟΒΙΑ ΣΥΝΤΗΡΗΣΗ ΦΕΤΑΣ ΚΑΙΑΞΙΟΛΟΓΗΣΗ ΦΑΣΜΑΤΟΣΚΟΠΙΚΩΝ ΜΕΘΟΔΩΝ ΓΙΑ ΠΡΟΒΛΕΨΗ ΜΙΚΡΟΒΙΟΛΟΓΙΚΗΣ ΠΟΙΟΤΗΤΑΣ. ΝΥΧΑΣ Γ. Ι., ΔΟΥΚΑΚΗ Α., ΠΑΠΑΔΟΠΟΥΛΟΥ Ο., ΜΠΑΡΑΚΗ Α, TZOUMKAS I, ΝΥΧΑΣ Ε., SKANDAMIS P., ΜΟΗΑRΕΒ F., PANAGIOTOU G. | AUA | HKI | 14th National Conference
Chemical Engeneering, 29-31
May 2024, Thessaloniki, Greece | |
2024 | O | Non-destructive spectroscopic-based instruments; their implementation in food sector in tandem with artificial intelligent tools and Blockchain technologies. N. Chorianopoulos, L. Fengou, A. Lytou, G-J Nychas | AUA | 3rd SensorFINT FINAL
International Conference 2024,
Cordoba, Spain, May 29-31 | ||
2024 | P | Microbiological quality assessment of aerobically stored Feta cheese using spectroscopy-based sensors. A. Doukaki, O. Papadopoulou, G-J. Nychas, N. Chorianopoulos | AUA | 3rd SensorFINT FINAL
International Conference 2024,
Cordoba, Spain, May 29-31 | ||
2024 | P | Quality parameters of different fish species: a case study for rapid estimation of fat content Angeliki Doukaki , Lemonia-Christina Fengou , Anastasia Lytou , Evangelia Kristalli , Katerina Pissaridi , Chrysoula Tassou , Nikos Chorianopoulos and George - John Nychas. P1-299 | AUA | IAFP Annual Conference 14-17
July 2024 LA USA | ||
2024 | P | Monitoring the effect of bioprotective cultures on the fate of Listeria monocytogenes during storage of fresh cut Romaine Lettuce. O. Papadopoulou, A. Doukaki, A.M. Mantzara, K. Michopoulou, C. Tzavara, P. Skandamis, G-J. Nychas & N. Chorianopoulos P1-81 | AUA | IAFP Annual Conference 14-17
July 2024 LA USA | ||
2024 | P | Effect of the bioprotective properties of lactic acid bacteria strains in aerobic storage of Feta cheese inoculated with Listeria monocytogenes. O. Papadopoulou, A. Doukaki, A. Baraki, M. Siapka, I. Ntalakas, I. Tzoumkas, P. Skandamis, G-J. Nychas & N. Chorianopoulos P3-15 | AUA | IAFP Annual Conference 14-17
July 2024 LA USA | ||
2024 | O | Microbiome applications and technological hubs as solutions to minimize food loss and waste. G.J. NYCHAS | AUA | Bio3 2024 forum, 1 - 5
September, 2024, Athens,
Greece | ||
2024 | O | Exploring food microbiome for controlling and assessing food quality and safety. P. SKANDAMIS | AUA | Bio3 2024 forum, 1 - 5
September, 2024, Athens,
Greece | ||
2024 | O | Harnessing the potential of microbiome of fermented foods to modulate gut microbiota. C. TASSOU | AUA | Bio3 2024 forum, 1 - 5
September, 2024, Athens,
Greece | ||
2024 | O | Bridging the Divide: Uniting Food, Gut Microbiome, and Genotype for Optimal Health. F. MOHAREB | E1 | Bio3 2024 forum, 1 - 5
September, 2024, Athens,
Greece | ||
2024 | O | Εφαρμογή Blockchain για την ασφάλεια και την ιχνηλάτηση ζωικών προϊόντων. (Blockchain implementation for the safety and traceability of animal products.) N. Chorianopoulos - Key-note speaking | AUA | 38th annual scientific
conference of Panhellenic
Livestock Company, Karpenisi,
2 - 4 October 2024 | ||
2024 | P | Potential of indigenous microbiota from fresh-cut Romaine lettuce to suppress L. monocytogenes growth | UGent | BSFM 28th Conference on Food
Microbiology, 10-11 October 20-
24, Brussels, Belgium | ||
2024 | O | Data science in the food industry - a view from a food microbiology perspective. G-J. Nychas, F. Mohareb, P. Dong, Y. Zhang & C. Tassou | AUA | 10th Microbial Risk Assessment Conference - MicroRisk 2024, 25-27/10/24, Hangzhou China | ||
2024 | P | "A TECHNOLOGICAL FRAMEWORK FOR ENHANCED FOOD QUALITY CONTROL AND TRANSPARENCY IN FOOD SUPPLY CHAINS" | INTRA | RAFA 2024 : 11th International
Symposium on RECENT
ADVANCES IN FOOD ANALYSIS
November 5-8, 2024 Prague,
Czech Republic | ||
2024 | O | FOODGUARD presentation | VTT | EU Food Safety Forum (2 -3
December 2024 Rome, Italy | ||
2024 | P | FOODGUARD presentation | VTT | EU Food Safety Forum (2 -3 December 2024 Rome, Italy | ||
2025 | O | Meat microbiome: The “FoodGuard” approach to minimize losses due to poor management and to food waste. C. Tassou, O. Papadopoulou, Κ. Papadimitriou, Ν. Chorianopoulos, P. Skandamis, G-J. Nychas | AUA | 8th Pan-Hellenic Conference
on Meat and Its Products | ||
2025 | P | P1-02: Antimicrobial Effect of Oregano Essential Oil in Na-alginate Edible Films for Shelf-life Extension of Feta Cheese. Doukaki A., Frantzi A., Papadopoulou O., Tassou C., Skandamis P., Nychas G.J., Chorianopoulos N. | AUA | IAFP European Symposium 2025, 6 - 8 May 2025 Madrid, Spain | ||
2025 | P | P2-08: Evaluation of the Antimicrobial Activity of Oregano Essential Oil on the Microbiological Quality of Sea Bream (Sparus aurata) Fillets under Active Packaging using Classical and Rapid Detection Methods. Schoina F., Xenou S., Makris S., Papadopoulou O., Tassou C., Skandamis P., Nychas G.J., Chorianopoulos N. | AUA | IAFP European Symposium 2025, 6 - 8 May 2025 Madrid, Spain | ||
2025 | P | P2-45: Evaluation of Quality and Safety of Gutted Sea Bream (Sparus aurata) using Classic and Rapid Detection Methods with Optical Sensors Technology. Xenou S., Schoina F., Gounadaki A., Skandamis P., Vasilopoulou M., Nychas G.J., Chorianopoulos N. | AUA | IAFP European Symposium 2025, 6 - 8 May 2025 Madrid, Spain | ||
2025 | O | Exploring the protective effect of Romaine lettuce indigenous microbiota against L. monocytogenes. Thomas de Bock | UGhent | IAFP European Symposium 2025, 6 - 8 May 2025 Madrid, Spain | ||
2025 | P | AA26. Αντιμικροβιακή δράση αιθέριου ελαίου ρίγανης σε εδώδιμες μεμβράνες για την αύξηση διάρκειας ζωής και του επιπέδου ασφάλειας της Φέτας | AUA | AGRIFOOD2025 (1ο ΓΕΩΡΑΜΑ ΤΡΟΦΙΜΩΝ), 16-17 May 2025, Athens, Greece | ||
2025 | P | AA33. Αξιολόγηση της αντιμικροβιακής δράσης του αιθέριου ελαίου ρίγανης στη μικροβιολογική ποιότητα φιλέτων τσιπούρας (Sparus aurata) υπό ενεργή συσκευασία σε τροποποιημένη ατμόσφαιρα με τη χρήση κλασικών και ταχέων μεθόδων ανίχνευσης. Σχοινά Φ., Ξένου Σ., Μακρής Σ., Παπαδοπούλου Ό., Τάσσου Χ., Σκανδάμης Π., Νυχάς Γ-I., Χωριανόπουλος Ν. | AUA | AGRIFOOD2025 (1ο ΓΕΩΡΑΜΑ ΤΡΟΦΙΜΩΝ), 16-17 May 2025, Athens, Greece | ||
2025 | P | AA34. Αξιολόγηση της μικροβιακής ποιότητας απεντερωμένης τσιπούρας (Sparus aurata) με την χρήση κλασσικών μικροβιακών και μη επεμβατικών μεθόδων ανίχνευσης της αλλοίωσης με τεχνολογία οπτικών αισθητήρων | AUA | AGRIFOOD2025 (1ο ΓΕΩΡΑΜΑ ΤΡΟΦΙΜΩΝ), 16-17 May 2025, Athens, Greece | ||
2025 | P | Evaluation of the antimicrobial activity of oregano essential oil on the microbiological quality of sea bream (Sparus aurata) fillets under vacuum packaging using classical and rapid detection methods | IFREMER | Spoilers in FOOD, 24-26 June 2025, Quimper FRANCE | ||
2025 | P | Biopreservation Strategies and Microbial Dynamics of Gilthead Seabream | IFREMER | 1TH INTERNATIONAL CONFERENCE ON FERMENTED FOODS
27-30 October 2025 Bolzano/BOZEN, Italy | ||
2025 | P | Consumer Preferences for Food Waste-Reducing Innovations | CREDA | XVIII EAAE Congress in Bonn on August 26th - 29th, 2025. | ||
2025 | O | Consumer Preferences for Food Waste-Reducing Innovations | CREDA | AEEA Congress in Granada 3rd-4th, 2025 | ||
2025 | O | FOODGUARD: Microbiome applications and technological hubs as solutions to minimise food loss and waste. G.J. Nychas | AUA | 13th ICPMF conference, 1-3 September 2025, Athens, Greece | ||
2025 | O | Non invasive spoilage prediction of aerobically stored sea bream: A comparative study of macinde learning models using multispectral imaging for real time spoilage assessment -OR55. A. Doukaki, S. Xenou, F. Schoina, C. Tassou, G.J. Nychas, N. Chorianopoulos | AUA | 13th ICPMF conference, 1-3 September 2025, Athens, Greece | ||
2025 | P | Leveraging multi-omics data to predict chicken meat quality and enhance predictive modelling performance using the Multivariate Food Predictor platform-PP37. Lytou A., Lariou E., Mallouchos A., Skandamis P., Nychas G.J. | AUA | 13th ICPMF conference, 1-3 September 2025, Athens, Greece | ||
2025 | P | Evaluation of quality and safety of sea bream (Sparus aurata) using classic and rapid detection methods -PP53 S. Xenou, F. Schoina, A. Doukaki, P. Skandamis, G.-J. Nychas, N. Chorianopoulos | AUA | 13th ICPMF conference, 1-3 September 2025, Athens, Greece | ||
2025 | P | Machine learning for fish spoilage classification: A feasibility study using spectroscopic sensors -PP64. A. Doukaki, S. Xenou, F. Schoina, C. Tassou, G.J. Nychas, N. Chorianopoulos | AUA | 13th ICPMF conference, 1-3 September 2025, Athens, Greece | ||
2025 | P | Development of Predictive Models for Microbiological Quality Assessment of Whole Sea Bream (Sparus aurata) -PP65A. F. Schoina, S. Xenou, A. Doukaki, O. Papadopoulou, C. Tassou, P. Skandamis, G.J. Nychas, N. Chorianopoulos | AUA | 13th ICPMF conference, 1-3 September 2025, Athens, Greece | ||
2025 | P | INVESTIGATING THE IMPACT OF MULTI-LAYER BIO-ACTIVE COATINGS CONTAINING PROBIOTIC CULTURES ON THE SHELF-LIFE OF STRAWBERRIES - PP83. R. Perndoj, S. Vitsou-Anastasiou, M. Christopoulos, A. Argyri, C. Tassou, N. Chorianopoulos, A. Kapetanakou | AUA | Joint International Conference of Mikrobiokosmos & CEESME, 22-24/9/2025. Thessaloniki, Greece | ||
2025 | P | ANTIMICROBIAL EFFECT OF OREGANO ESSENTIAL OIL IN NA-ALGINATE EDIBLE FILMS FOR SHELF-LIFE EXTENSION OF FETA CHEESE-PP84 A. Doukaki, A. Frantzi, O. Papadopoulou, C. Tassou, P. Skandamis, G.J. Nychas, N. Chorianopoulos | AUA | Joint International Conference of Mikrobiokosmos & CEESME, 22-24/9/2025. Thessaloniki, Greece | ||
2026 | P | EVALUATION OF THE ANTIMICROBIAL EFFECT OF OREGANO ESSENTIAL OIL-ENRICHED EDIBLE FILMS ON SEA BREAM (SPARUS AURATA) FILLETS UNDER AEROBIC STORAGE USING CLASSICAL AND RAPID MICROBIOLOGICAL ASSESSMENT METHODS-PP85 S. Xenou, F. Schoina, S. Makris, A. Doukaki, O. Papadopoulou, C. Tassou, P. Skandamis, G.J. Nychas, N. Chorianopoulos | AUA | Joint International Conference of Mikrobiokosmos & CEESME, 22-24/9/2025. Thessaloniki, Greece | ||
2025 | P | EVALUATION OF QUALITY AND SAFETY OF UN-GUTTED SEA BREAM (SPARUS AURATA) USING CLASSIC AND RAPID DETECTION METHODS WITH OPTICAL SENSORS TECHNOLOGY- PP86. F. Schoina, S. Xenou, A. Gounadaki, P. Skandamis, M. Vasilopoulou, G.J. Nychas, N. Chorianopoulos | AUA | Joint International Conference of Mikrobiokosmos & CEESME, 22-24/9/2025. Thessaloniki, Greece | ||
2025 | O | Evaluation of a microbiome engineering approach using lactic acid bacteria as bioprotective cultures to extend the shelf life of Gilthead Seabream (Sparus aurata) fillets. | IFREMER | "MICROBES 2025
20th national congress of SFM
24-26th September 2025
Palais des Congrès de Bordeaux, France" | ||
2025 | O | Next Generation Food and Safety Assessment: From Conventional Control & Classical Pre¬dictive Modeling to Internet of Foods, George Nychas | AUA | 4th International Chemistry Conference CHEMEET, 29/9 - 1/10/2025 NCSRD, Athens, Greece | ||
2025 | O | Non-Invasive Spectroscopic Instruments Combined with AI Tools And Information Technolo¬gies: Advances in Science and Technology Enhance the Digitalization of the Food Supply Chain, Nikolaos Chorianopoulos | AUA | 5th International Chemistry Conference CHEMEET, 29/9 - 1/10/2025, Athens, Greece | ||
2025 | O | From Causality to Teleology: Quantitative Microbiology Versus Artificial Intelligence, Panagiotis Skandamis | AUA | 5th International Chemistry Conference CHEMEET, 29/9 - 1/10/2025 Athens, Greece | ||
2025 | P | Biopreservation Strategies and Microbial Dynamics of Gilthead Seabream | IFREMER | "1st INTERN. CONFERENCE ON FERMENTED FOODS
27-30 October 2025 Bolzano/BOZEN, Italy" | ||
2025 | O | Boosting food losses and waste reduction: A multi-stakeholder approach to improve innovation adoption | CREDA | The Triple Helix Conference 2025, Monterrey Mexico 28 -31 October 2025 | ||
2025 | O | From the laboratory ("wet" science) to mechanical algorithms ("dry" science) and the supply chain, P. Skandamis | AUA | 16th Panhellenic Veterinary Congress, 31/10 – 02/11/2025, Thessaloniki, Greece | ||
2025 | O | Non-invasive spectroscopic instruments combined with artificial intelligence tools and information technologies: Advances in science and technology enhance the digitalization of the food supply chain, N. Chorianopoulos | AUA | 16th Panhellenic Veterinary Congress, 31/10 – 02/11/2025, Thessaloniki, Greece | ||
2025 | O | FOODGUARD presentation | AUA | 16th Panhellenic Veterinary Congress, 31/10 – 02/11/2025, Thessaloniki, Greece | ||
2025 | O | Humanization of industry 4.0 in the meat sector, G. I. Nychas | AUA | 16th Panhellenic Veterinary Congress, 31/10 – 02/11/2025, Thessaloniki, Greece | ||
2025 | P | Biopreservation Strategies and Microbial Dynamics of Gilthead Seabream. Garance Leroy et al. | IFREMER | Food System Microbiomes Conference, 26-28 November 2025, Wangeningen, Netherlands | ||
2025 | P | Multi-omics profiling reveals microbial ecology of fish spolage under different packaging conditions. Qilian Fan, K. Papadimitriou, C. Tassou, N. Chorianopoulos, G. Panagiotou, & G.J. Nychas | AUA, HKI | Food System Microbiomes Conference, 26-28 November 2025, Wangeningen, Netherlands |




